The most relevant equipment used is listed as follows.
| 4 | Bending machines – 3-metre sheet, 80 to 150 t – 3 of which CNC-equipped | 
|---|---|
| 5 | Mechanical presses – 100 to 250 t | 
| 4 | Hydraulic presses – 100 to 250 t | 
| 2 | Shears – 3 metre x 12 mm sheet | 
| 3 | Rolled steel cutting lines | 
| 4 | Tubular steel cutting lines – 3 of which CNC-equipped | 
| 1 | CNC tube | 
| 2 | Notching machines | 
| 6 | Drills | 
| 4 | Plasma cutters | 
| 90 | Welding stations | 
| 8 | Forklifts – 2500-6000 kg | 
| 15 | Overhead cranes – 6.5 t | 
| 1 | Modular Gantry robot system for welding of large components: working area: 2500x5000 mm – load capacity of Positioner: 5000 kg | 
| 2 | Robotic welding cells: 1200x3500 mm – 1000 kg | 
| 2 | Linear automatic welding machines | 
| 2 | Automatic 3-axis welding positioners – maximum load: 3000 kg | 
| 1 | Head-and-tailstock positioner – maximum load: 6000 kg | 
| 1 | Head-and-tailstock positioner – maximum load: 10000 kg | 
| 2 | CNC milling machines | 
|---|---|
| 1 | Radial drill | 
| 1 | Grinding machine | 
| 1 | Lathe | 
| 1 | Metal cutting band saw | 
Fill the form below so that our qualified staff may contact you.
							Via Carmagnola 14
							12030 Casalgrasso - Cuneo - Italy